<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coachville Conference Pictures</title>
	<atom:link href="http://life-coaching-resource.com/blog/2005/05/coachville-conference-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://life-coaching-resource.com/blog/2005/05/coachville-conference-pictures/</link>
	<description>Out of the Box</description>
	<lastBuildDate>Wed, 14 Dec 2011 01:42:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elizabeth agapelegacycoach</title>
		<link>http://life-coaching-resource.com/blog/2005/05/coachville-conference-pictures/comment-page-1/#comment-3</link>
		<dc:creator>Elizabeth agapelegacycoach</dc:creator>
		<pubDate>Thu, 19 May 2005 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://life-coaching-resource.com/blog1/?p=6#comment-3</guid>
		<description>Hi David!&lt;br/&gt;Great pictures! How funny it was that as I took a sneak peak Thursday eve at the vendor booths, I run into the &quot;Solution Box&quot; guy! Your product that I use on my website (with great results) is the &quot;Free Goals Report&quot;-and I can&#039;t wait to see the updated version.  It allows my first contact with potential clients to be so much more personalized and I have a heads up as to how I might be of service to them. I had fun telling   you that your &quot;50 Power Questions&quot; is also something we have fun with! I have used it as a kind of Board (or don&#039;t stay bored) game with my friends...Coaching Truth or Dare!&lt;br/&gt;&lt;br/&gt;It was great fun to meet you both-See you next year!&lt;br/&gt;&lt;br/&gt;Elizabeth Tull&lt;br/&gt;www.agapelegacycoach.com</description>
		<content:encoded><![CDATA[<p>Hi David!<br />Great pictures! How funny it was that as I took a sneak peak Thursday eve at the vendor booths, I run into the &#8220;Solution Box&#8221; guy! Your product that I use on my website (with great results) is the &#8220;Free Goals Report&#8221;-and I can&#8217;t wait to see the updated version.  It allows my first contact with potential clients to be so much more personalized and I have a heads up as to how I might be of service to them. I had fun telling   you that your &#8220;50 Power Questions&#8221; is also something we have fun with! I have used it as a kind of Board (or don&#8217;t stay bored) game with my friends&#8230;Coaching Truth or Dare!</p>
<p>It was great fun to meet you both-See you next year!</p>
<p>Elizabeth Tull<br /><a href="http://www.agapelegacycoach.com" rel="nofollow">http://www.agapelegacycoach.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Cupra</title>
		<link>http://life-coaching-resource.com/blog/2005/05/coachville-conference-pictures/comment-page-1/#comment-2</link>
		<dc:creator>Trisha Cupra</dc:creator>
		<pubDate>Tue, 17 May 2005 05:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://life-coaching-resource.com/blog1/?p=6#comment-2</guid>
		<description>Hi David,&lt;br/&gt;&lt;br/&gt;I really enjoyed being the booth manager - and doing some sight-seeing in New Orleans while I was there. It&#039;s very different to Wollongong, Australia! Although it was amazing how many Aussies I met in New Orleans. What I enjoyed the most was meeting so many wonderful people - too many to name...&lt;br/&gt;&lt;br/&gt;Trisha Cupra</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I really enjoyed being the booth manager &#8211; and doing some sight-seeing in New Orleans while I was there. It&#8217;s very different to Wollongong, Australia! Although it was amazing how many Aussies I met in New Orleans. What I enjoyed the most was meeting so many wonderful people &#8211; too many to name&#8230;</p>
<p>Trisha Cupra</p>
]]></content:encoded>
	</item>
</channel>
</rss>

